Image
Image
|
Brian Sterling | Board of Directors | |
Image
|
Scott C. Taylor | Board of Directors | |
| https://piper2.bluematrix.com/images/people_photos/2989.jpg | Jason Bednar, CFA | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/2746.jpg | Adam Maeder | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/1635.jpg | Nathan Race | Managing Director | |
| https://piper2.bluematrix.com/images/people_photos/4257.jpg | Biren Amin | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/544.jpg | David Amsellem | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/2774.jpg | John Barnidge | Managing Director | |
| https://piper2.bluematrix.com/images/people_photos/2283.jpg | Allison Bratzel, CFA | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/3145.jpg | Thomas Champion | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/1638.jpg | Matthew Clark | Managing Director | |
| https://piper2.bluematrix.com/images/people_photos/2776.jpg | Justin Crowley | Sr. Research Analyst | |
| https://piper2.bluematrix.com/images/people_photos/3602.jpg?0_48477993612760795= | Benson Durham | Head of Global Policy and Asset Allocation | |
Image
|
https://piper2.bluematrix.com/images/people_photos/2783.jpg | Mark Fitzgibbon, CFA | Head of FSG Research |
| https://piper2.bluematrix.com/images/people_photos/2784.jpg | Alexander Goldfarb | Managing Director | |
| Kelsey Goodwin | Sr. Research Analyst |